Frete grátis
Apple Mac Studio Desktop Computer, M2 Max 12-Core CPU 30-Core GPU, 32GB Memory, 512GB SSD
R$16.943,25 pagando à vista com 5% de desconto
R$17.835,00
À vista no cartão ou em até 12x com juros.
Apple Mac Studio M2 Max Specs
Operating System | macOS |
Model Year | Mid 2023 |
Processor | Apple M2 Max |
CPU | Performance 8-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (30-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Proprietary Apple NVMe |
PCI Expansion | None |
I/O
Ports | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Type-C | 4 x Thunderbolt 4 (Supports DisplayPort) 2 x USB 3.1/3.2 Gen 2 |
Display | 1 x HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Communications
Ethernet | 1 x RJ45 (10GbE) |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.3 |
NFC | No |
Keyboard & Mouse
Keyboard | None |
Pointing Device | None |
General
Power Supply | 370 W with IEC |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 5 to 95% (Non-Condensing) |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions | 7.7 x 7.7 x 3.7" / 19.6 x 19.6 x 9.4 cm |
Weight | 5.9 lb / 2.7 kg |