Frete grátis
DJI Air 3 Drone with RC-N2
R$6.897,00 pagando à vista com 5% de desconto
R$7.260,00
À vista no cartão ou em até 12x com juros.
DJI Air 3 Specs
Performance
Maximum Horizontal Speed | 68.9 ft/s / 21 m/s |
Maximum Ascent Speed | 32.8 ft/s / 10 m/s |
Maximum Descent Speed | 32.8 ft/s / 10 m/s |
Maximum Wind Resistance | 39.4 ft/s / 12 m/s |
Maximum Flight Time | 46 Minutes |
Maximum Hover Time | 42 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m High-Precision Positioning System Horizontal: ±1.6' / 0.5 m |
Camera
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Video 100 to 12,800 Photo 100 to 6400 |
Shutter Speed | 1/16000 to 2 Seconds |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 AVC 3840 x 2160 at 23.98/25/29.97/47.95/50/59.94/100 fps 1920 x 1080p at 23.98/25/29.97/47.95/50/59.94/100/200 fps 1512 x 2688 at 23.98/25/29.97/47.95/50/59.94 fps 1080 x 1920 at 23.98/25/29.97/47.95/50/59.94 fps |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG (8064 x 6048) |
Internal Storage | 8 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [U3/V30 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Yaw (Pan): 205° (-135 to 70°) Pitch (Tilt): 100° (-50 to 50°) Roll: 54° (-27 to 27°) Controllable Range Yaw (Pan): 10° (-5 to 5°) Pitch (Tilt): 150° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.0037° |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Vision System Capabilities | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 98.4' / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 98.4' / 0.5 to 30 m Field of View: 90° (Horizontal) / 72° (Vertical) |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.1 GHz (5.170 to 5.250) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 12.4 Miles / 20 km |
Transmitter Power | 33 dBm (2.4/5.8 G) |
Transmitter I/O | 1 x USB-C Input |
Battery Type | 2 x 18650 |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5200 mAh |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.2 |
Mobile Device Compatibility | Devices up to 0.4" / 10 mm Wide and 7.08" / 179.83 mm Thick |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 4241 mAh / 62.6 Wh |
Battery Configuration | 4 S / 14.76 V |
Maximum Charging Power | 17 V |
Charging Temperature | 32 to 104°F / 0 to 40°C |
Weight | 9.4 oz / 267 g |
Propeller
Model | DJI Air 3 Low-Noise |
Size | 8.7" |
Attachment Type | Quick Release |
General
Certifications | FCC 14 CFR Part 89 *as per Manufacturer |
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Overall Dimensions | 8.1 x 4.0 x 3.6" / 207.0 x 100.5 x 91.1 mm (Folded) 10.2 x 12.8 x 4.2" / 258.8 x 326.0 x 105.8 mm (Unfolded) |
Weight | 1.6 lb / 720 g Takeoff |
Packaging Info
Package Weight | 3.18 lb |
Box Dimensions (LxWxH) | 9.8 x 6.8 x 5.3" |