Esgotado
Frete grátis
Macbook Pro 16 Apple M2 Pro Chip with 12-Core CPU and 19-Core GPU 1TB Storage 16gb ram
R$13.596,40 pagando à vista com 5% de desconto
R$14.312,00
À vista no cartão ou em até 12x com juros.
Apple MacBook Pro 16" M2 Pro Early 2023 Specs
Operating System | macOS |
Model Year | Early 2023 |
Performance
Processor | Apple M2 Pro |
CPU | Performance 12-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (19-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | Mini-LED LCD |
Size | 16.2" |
Aspect Ratio | 16:10 |
Resolution | 3456 x 2234 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
I/O
USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6E (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.3 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 100 Wh |
Estimated Battery Life | 22 Hours |
Keyboard & Mouse
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
General
Security | Fingerprint Reader |
Power Supply | 140 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions | 14 x 9.77 x 0.66" / 35.57 x 24.81 x 1.68 cm |
Weight | 4.74 lb / 2.15 kg |
Packaging Info
Package Weight | 8.335 lb |
Box Dimensions (LxWxH) | 17.4 x 13.6 x 3.1" |